- Event description:
Warm and bright
- When:
- Sun, 4th November 2007 at midnight
Races at this event
Duathlon
Run
Cycle
Run
The course record was set by Peter Galpin on Sun, 26th October 2008 with a time of 0:55:14. View the leaderboard for this course.
Competitor | Run | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Sean Beard | 0:11:06 | 0:32:35 | 0:12:17 | 0:55:58 | PB |
2nd | z59 z59 | 0:12:08 | 0:32:04 | 0:13:35 | 0:57:47 | PB |
3rd | John Westlake | 0:12:10 | 0:35:36 | 0:12:27 | 1:00:13 | PB |
4th | Nathan Smith | 0:12:37 | 0:34:30 | 0:13:56 | 1:01:03 | PB |
5th | Tom Rebbitt | 0:12:48 | 0:36:49 | 0:13:24 | 1:03:01 | PB |
6th | Steve Hope | 0:14:13 | 0:35:21 | 0:15:36 | 1:05:10 | |
7th | Sam Parsons | 0:14:35 | 0:34:56 | 0:16:09 | 1:05:40 | |
8th | Chris Jordan | 0:15:09 | 0:35:37 | 0:15:37 | 1:06:23 | PB |
9th | Richard Rollings | 0:17:07 | 0:34:01 | 0:17:41 | 1:08:49 | PB |
10th | Emma Cranfield | 0:14:21 | 0:38:04 | 0:16:35 | 1:09:00 | PB |
11th | Carol Smallman | 0:15:40 | 0:38:09 | 0:17:11 | 1:11:00 | PB |
12th | z Z | 0:15:28 | 0:40:19 | 0:16:38 | 1:12:25 | PB |
Photos from this event
No one has uploaded any photographs of this race yet.