- Event description:
This is the first set of races in PACTRAC`s calendar and serves as a good test for everyone to see whether the festive season and weather has done too much damage to the training schedule.
This race is the first of two Biathlon in a series. If your want to kick start your seasons training early then this will be a perfect start
600yards (16lengths) swim and 5 mile run
- When:
- Sun, 7th December 2008 at 1 a.m.
Races at this event
Biathlon
Swim
Run
The course record was set by Nathan Tweedie on Sun, 16th February 2014 with a time of 0:39:14. View the leaderboard for this course.
Competitor | Swim | Run | Total time | Personal best | |
---|---|---|---|---|---|
1st | Rob Hammond | 0:12:00 | 0:34:04 | 0:46:04 | |
2nd | Jaap Flikweert | 0:13:03 | 0:33:18 | 0:46:21 | |
3rd | John Luckins | 0:14:38 | 0:34:27 | 0:49:05 | PB |
4th | Peter Davies | 0:15:11 | 0:34:48 | 0:49:59 | |
5th | David Wagstaff | 0:12:59 | 0:37:18 | 0:50:17 | |
6th | Sarah Caskey | 0:14:13 | 0:36:16 | 0:50:29 | |
7th | Z Z | 0:12:30 | 0:38:57 | 0:51:27 | PB |
8th | Emma Cranfield | 0:11:16 | 0:40:44 | 0:52:00 | |
9th | Alistair Dickson | 0:13:54 | 0:39:27 | 0:53:21 | PB |
10th | z Z | 0:14:02 | 0:39:44 | 0:53:46 | PB |
11th | Carol Smallman | 0:12:44 | 0:44:52 | 0:57:36 |
Photos from this event
No one has uploaded any photographs of this race yet.