Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
5th | 10 Apr 2011 | Ride and Tie | Giles Cooper | 0:16:09 | 0:41:41 | 0:25:39 | 1:23:29 | PB |
7th | 20 Feb 2011 | Biathlon 2 | Giles Cooper | 0:14:05 | 0:35:59 | - | 0:50:04 | |
8th | 30 Jan 2011 | Biathlon 1 | Giles Cooper | 0:15:02 | 0:36:56 | - | 0:51:58 | |
11th | 28 Jul 2010 | Mini series 9 | Giles Cooper | 0:06:11 | 0:25:55 | 0:25:18 | 0:57:24 | |
8th | 11 Jul 2010 | Long Course | Giles Cooper | 0:29:04 | 1:53:58 | 1:21:27 | 3:44:29 | |
13th | 30 Jun 2010 | Mini series 5 | Giles Cooper | 0:06:17 | 0:25:19 | 0:25:32 | 0:57:08 | |
15th | 23 Jun 2010 | Mini series 4 | Giles Cooper | 0:06:06 | 0:26:03 | 0:25:56 | 0:58:05 | |
13th | 09 Jun 2010 | Mini series 2 | Giles Cooper | 0:06:12 | 0:27:00 | 0:25:18 | 0:58:30 | |
15th | 26 May 2010 | Mini series 1 | Giles Cooper | 0:06:14 | 0:28:04 | 0:24:34 | 0:58:52 | |
10th | 23 May 2010 | Off Road Triathlon | Giles Cooper | 0:10:16 | 0:33:58 | 0:27:00 | 1:11:14 | PB |
13th | 24 Jun 2009 | Mini series 4 | Giles Cooper | 0:06:18 | 0:26:40 | 0:25:26 | 0:58:24 | |
19th | 20 Jun 2009 | Dambuster | Giles Cooper | 0:27:11 | 1:23:18 | 0:42:45 | 2:33:14 | PB |
16th | 10 Jun 2009 | Mini series 2 | Giles Cooper | 0:06:06 | 0:27:18 | 0:25:47 | 0:59:11 | |
10th | 27 May 2009 | Mini series 1 | Giles Cooper | 0:06:14 | 0:27:12 | 0:25:45 | 0:59:11 | |
4th | 17 May 2009 | Off Road Triathlon | Giles Cooper | 0:12:43 | 0:34:08 | 0:26:35 | 1:13:26 | |
22nd | 30 Jul 2008 | Mini series 8 | Giles Cooper | 0:06:26 | 0:26:59 | 0:26:15 | 0:59:40 | |
8th | 02 Jul 2008 | Mini series 5 | Giles Cooper | 0:06:22 | 0:27:05 | 0:26:00 | 0:59:27 | |
14th | 11 Jun 2008 | Mini series 2 | Giles Cooper | 0:06:24 | 0:27:21 | 0:26:28 | 1:00:13 | |
13th | 28 May 2008 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:19 | 0:26:42 | 1:01:26 | |
23rd | 25 Jul 2007 | Mini series 8 | Giles Cooper | 0:06:28 | 0:28:17 | 0:27:38 | 1:02:23 | |
17th | 30 May 2007 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:03 | 0:26:23 | 1:00:51 |
- Previous
- Page 2 of 2