Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
DNF 22 Jul 2012 Long Course. Graham Honey 0:29:37 1:54:13 - -
16th 22 Jul 2012 Long Course. Mariska Niemeijer 0:29:40 2:13:21 1:37:30 4:20:31
11th 17 Aug 2008 Long Course Carol Smallman 0:29:48 2:01:44 1:31:48 4:03:20 PB
2nd 22 Jul 2012 Long Course. Steve Giles 0:29:51 1:39:42 1:07:14 3:16:47 PB
5th 28 Jul 2013 Long Course. Steve Coward 0:29:52 1:44:14 1:13:41 3:27:47
12th 22 Jul 2012 Long Course. Mark Lee 0:29:57 2:10:27 1:22:38 4:03:02
12th 28 Jul 2013 Long Course. Sean Whittaker 0:29:59 2:08:25 1:56:31 4:34:55
7th 17 Aug 2008 Long Course Steve Hope 0:30:03 1:57:55 1:20:44 3:48:42
7th 10 Jul 2011 Long Distance Triathlon Mariska Niemeijer 0:30:08 2:05:21 1:31:48 4:07:17
3rd 09 Aug 2015 Long Course Luke Starsmore 0:30:16 1:47:37 1:14:23 3:32:16 PB
2nd 17 Aug 2008 Long Course Jaap Flikweert 0:30:21 1:44:04 1:13:02 3:27:27
DNF 22 Jul 2012 Long Course. Sean Pooley 0:30:23 1:50:40 - -
7th 10 Aug 2014 Long Course. Peter Harris 0:30:37 - 1:15:12 1:45:49 PB
DNF 11 Jul 2010 Long Course z67 z67 0:30:52 1:52:13 - -
7th 28 Jul 2013 Long Course. Caroline Findlay 0:31:04 1:57:59 1:19:29 3:48:32 PB
5th 11 Jul 2010 Long Course Steve Coward 0:31:10 1:45:21 1:23:53 3:40:24
10th 17 Aug 2008 Long Course z Z 0:31:27 2:01:34 1:23:26 3:56:27 PB
DNF 28 Jul 2013 Long Course. Dave Thorold 0:31:59 1:40:52 - -
10th 28 Jul 2013 Long Course. Fraser Kerr 0:32:04 2:07:02 1:18:58 3:58:04
3rd 17 Aug 2008 Long Course Graeme Hall 0:32:06 1:52:12 1:10:08 3:34:26
17th 22 Jul 2012 Long Course. Sean Whittaker 0:32:06 2:06:13 1:51:11 4:29:30 PB
9th 28 Jul 2013 Long Course. Paul Goodyear 0:32:06 2:05:16 1:17:27 3:54:49
11th 28 Jul 2013 Long Course. Chris Power 0:32:08 2:07:19 1:24:27 4:03:54
8th 22 Jul 2012 Long Course. Chris Pike 0:32:09 1:54:59 1:18:41 3:45:49
7th 09 Aug 2015 Long Course Chris Pike 0:32:12 1:49:16 1:16:04 3:37:32 PB