Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
4th 09 Aug 2009 Long Course Tom Rebbitt 0:33:03 1:59:23 1:06:30 3:38:56
12th 09 Aug 2015 Long Course Nicholas Forscutt 0:32:57 1:47:04 10:00:00 12:20:01 PB
2nd 11 Jul 2010 Long Course Graeme Hall 0:32:56 1:44:01 1:07:02 3:23:59
8th 17 Aug 2008 Long Course Nigel Godfrey 0:32:48 1:55:08 1:23:59 3:51:55 PB
4th 17 Aug 2008 Long Course Tom Rebbitt 0:32:48 1:58:52 1:04:48 3:36:28 PB
9th 11 Jul 2010 Long Course Charlie Brookes 0:32:46 2:03:37 1:26:22 4:02:45 PB
18th 22 Jul 2012 Long Course. Alan Moorehead 0:32:36 2:23:33 1:39:01 4:35:10
12th 11 Jul 2010 Long Course Sally Pinnegar 0:32:26 2:19:50 1:35:45 4:28:01 PB
6th 09 Aug 2009 Long Course z67 z67 0:32:20 1:52:51 1:30:40 3:55:51 PB
10th 22 Jul 2012 Long Course. Keith Read 0:32:19 2:03:40 1:20:12 3:56:11 PB
7th 09 Aug 2015 Long Course Chris Pike 0:32:12 1:49:16 1:16:04 3:37:32 PB
8th 22 Jul 2012 Long Course. Chris Pike 0:32:09 1:54:59 1:18:41 3:45:49
11th 28 Jul 2013 Long Course. Chris Power 0:32:08 2:07:19 1:24:27 4:03:54
9th 28 Jul 2013 Long Course. Paul Goodyear 0:32:06 2:05:16 1:17:27 3:54:49
3rd 17 Aug 2008 Long Course Graeme Hall 0:32:06 1:52:12 1:10:08 3:34:26
17th 22 Jul 2012 Long Course. Sean Whittaker 0:32:06 2:06:13 1:51:11 4:29:30 PB
10th 28 Jul 2013 Long Course. Fraser Kerr 0:32:04 2:07:02 1:18:58 3:58:04
DNF 28 Jul 2013 Long Course. Dave Thorold 0:31:59 1:40:52 - -
10th 17 Aug 2008 Long Course z Z 0:31:27 2:01:34 1:23:26 3:56:27 PB
5th 11 Jul 2010 Long Course Steve Coward 0:31:10 1:45:21 1:23:53 3:40:24
7th 28 Jul 2013 Long Course. Caroline Findlay 0:31:04 1:57:59 1:19:29 3:48:32 PB
DNF 11 Jul 2010 Long Course z67 z67 0:30:52 1:52:13 - -
7th 10 Aug 2014 Long Course. Peter Harris 0:30:37 - 1:15:12 1:45:49 PB
DNF 22 Jul 2012 Long Course. Sean Pooley 0:30:23 1:50:40 - -
2nd 17 Aug 2008 Long Course Jaap Flikweert 0:30:21 1:44:04 1:13:02 3:27:27