Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
2nd 19 Jun 2013 Mini-Series 4. Nathan Tweedie 0:04:10 0:24:20 0:22:13 0:50:43
1st 08 Jul 2015 Mini-Series 7 Nathan Tweedie 0:04:10 0:24:13 0:19:50 0:48:13
1st 29 May 2013 Mini-Series 2. Nathan Tweedie 0:04:11 0:25:12 0:21:55 0:51:18
2nd 24 Jul 2013 Mini-Series 9. Nathan Tweedie 0:04:11 0:24:05 0:21:16 0:49:32
1st 17 Jul 2013 Mini-Series 8. Nathan Tweedie 0:04:11 0:24:26 0:23:14 0:51:51
13th 30 May 2012 Novice Only Triathlon 1 Matt Brigham 0:04:11 0:31:30 0:27:15 1:02:56
5th 27 Jun 2018 Mini-Series 6. Nathan Jones/ Nicholas Partridge/ Richard Wright 0:04:12 0:28:44 0:22:17 0:55:13
8th 24 Jul 2013 Mini-Series 9. Matt Allsop 0:04:13 0:25:15 0:23:09 0:52:37
11th 20 May 2015 Mini-Series 1 Kimberley Bell 0:04:13 0:26:31 0:25:11 0:55:55 PB
5th 19 Jun 2013 Mini-Series 4. Matt Allsop 0:04:14 0:24:41 0:22:55 0:51:50
3rd 12 Jun 2013 Mini-Series Novice only. Matt Allsop 0:04:15 0:26:18 0:26:03 0:56:36
17th 25 Jul 2012 Mini series 9 Nathan Tweedie 0:04:16 0:26:34 0:27:51 0:58:41
5th 30 May 2012 Novice Only Triathlon 1 Nathan Tweedie 0:04:16 0:28:42 0:24:46 0:57:44
4th 10 Jul 2013 Mini-Series 7 & 2nd Novice. Matt Allsop 0:04:17 0:25:10 0:23:16 0:52:43
24th 31 Jul 2013 Mini-Series 10. Kimberley Bell 0:04:17 0:28:42 0:27:31 1:00:30
13th 10 Jul 2013 Mini-Series 7 & 2nd Novice. Kimberley Bell 0:04:17 0:27:45 0:26:21 0:58:23
26th 10 Jun 2015 Mini-Series 3 Jonathan Arnold 0:04:18 0:33:08 0:27:13 1:04:39
13th 31 May 2017 Mini-Series 2. Jonathan Arnold 0:04:18 0:29:30 0:27:39 1:01:27
2nd 10 Jul 2019 Mini-Series 8. The Three Cayones 0:04:18 0:27:07 0:21:36 0:53:01
18th 24 May 2017 Mini-Series 1. Jonathan Arnold 0:04:19 0:31:47 0:28:33 1:04:39
3rd 30 May 2012 Novice Only Triathlon 1 Matt Allsop 0:04:19 0:28:57 0:23:44 0:57:00
14th 03 Jul 2013 Mini-Series 6. Kimberley Bell 0:04:19 0:27:50 0:27:21 0:59:30
DNF 26 Jun 2013 Mini-Series 5. Nathan Tweedie 0:04:20 - - -
DNF 06 Jun 2012 Mini series 2 Kimberley Bell 0:04:20 - - -
6th 18 Jul 2012 Mini series 8 Nathan Tweedie 0:04:20 0:26:29 0:23:19 0:54:08