| Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 21 Sep 2025 | Standard Distance Tri | Tony Daniels | 0:26:01 | 1:20:11 | - | 1:46:12 | PB |
| 1st | 21 Sep 2025 | Standard Distance Tri | Simon Guerin | 0:22:54 | 1:13:04 | 0:36:41 | 2:12:39 | PB |
| 2nd | 21 Sep 2025 | Standard Distance Tri | Richard Jones | 0:34:23 | 1:32:27 | - | 2:06:50 | PB |
| 2nd | 21 Sep 2025 | Standard Distance Tri | Chris Pithey | 0:22:46 | 1:15:09 | 0:35:11 | 2:13:06 | PB |
| 3rd | 21 Sep 2025 | Standard Distance Tri | Richard Moys | 0:25:49 | 1:19:20 | 0:34:21 | 2:19:30 | PB |
| 3rd | 21 Sep 2025 | Standard Distance Tri | Steph Fordham | 0:28:19 | 1:51:17 | - | 2:19:36 | PB |
| 4th | 21 Sep 2025 | Standard Distance Tri | Chris Elder | 0:27:03 | 1:18:17 | 0:37:03 | 2:22:23 | |
| 4th | 21 Sep 2025 | Standard Distance Tri | Claire Widdowson | 0:40:47 | 1:42:32 | - | 2:23:19 | PB |
| 5th | 21 Sep 2025 | Standard Distance Tri | Christian Richards | 0:26:53 | 1:26:59 | 0:35:23 | 2:29:15 | |
| 6th | 21 Sep 2025 | Standard Distance Tri | Susie Freeman | 0:25:24 | 1:33:24 | 0:36:37 | 2:35:25 | PB |
| 7th | 21 Sep 2025 | Standard Distance Tri | Oskar Rajski | 0:23:53 | 1:31:34 | 0:41:57 | 2:37:24 | |
| 8th | 21 Sep 2025 | Standard Distance Tri | Steve Hope | 0:28:42 | 1:31:11 | 0:38:55 | 2:38:48 | |
| 9th | 21 Sep 2025 | Standard Distance Tri | Harriet Lomas | 0:28:51 | 1:32:31 | 0:40:23 | 2:41:45 | PB |
| DNF | 21 Sep 2025 | Standard Distance Tri | Jake Daniels | 0:26:45 | - | - | - | |
| 1st | 02 Jul 2025 | MiniSeries 6 | Claire Lera | 0:05:37 | 0:23:04 | - | 0:28:41 | PB |
| 1st | 02 Jul 2025 | MiniSeries 6 | Paul Lunn | 0:06:00 | 0:21:29 | 0:19:02 | 0:46:31 | |
| 2nd | 02 Jul 2025 | MiniSeries 6 | Emma Lazenby | 0:07:27 | 0:34:30 | - | 0:41:57 | |
| 2nd | 02 Jul 2025 | MiniSeries 6 | Adam Clark | 0:05:32 | 0:24:49 | 0:18:52 | 0:49:13 | |
| 3rd | 02 Jul 2025 | MiniSeries 6 | Grace Rundle | 0:08:17 | 0:34:48 | - | 0:43:05 | PB |
| 3rd | 02 Jul 2025 | MiniSeries 6 | Phil Groves | 0:07:13 | 0:24:02 | 0:19:32 | 0:50:47 | |
| 4th | 02 Jul 2025 | MiniSeries 6 | Hugo Flikweert | 0:06:32 | 0:41:23 | - | 0:47:55 | PB |
| 4th | 02 Jul 2025 | MiniSeries 6 | Chris Elder | 0:06:29 | 0:24:47 | 0:22:18 | 0:53:34 | |
| 5th | 02 Jul 2025 | MiniSeries 6 | Jaap Flikweert | 0:07:19 | 0:40:38 | - | 0:47:57 | PB |
| 5th | 02 Jul 2025 | MiniSeries 6 | Rachel Baker | 0:06:23 | 0:25:56 | 0:21:47 | 0:54:06 | |
| 6th | 02 Jul 2025 | MiniSeries 6 | Yvonne Lee | 0:11:24 | 0:40:19 | - | 0:51:43 |
- Page 1 of 243
- Next