Event date | Event | Competitor | Total time | ||
---|---|---|---|---|---|
1st | 25 Jun 2025 | MiniSeries 5 | Claire Lera | 0:29:31 | PB |
1st | 25 Jun 2025 | MiniSeries 5 | Emma Lazenby | 0:40:45 | PB |
1st | 25 Jun 2025 | MiniSeries 5 | Liam Higgins | 0:41:35 | |
1st | 25 Jun 2025 | MiniSeries 5 | Adam Clark | 0:48:41 | |
2nd | 25 Jun 2025 | MiniSeries 5 | Phil Groves | 0:49:31 | PB |
3rd | 25 Jun 2025 | MiniSeries 5 | Jaap Flikweert | 0:51:33 | |
4th | 25 Jun 2025 | MiniSeries 5 | Chris Brennan | 0:54:02 | PB |
5th | 25 Jun 2025 | MiniSeries 5 | Rob Hammond | 0:54:10 | |
6th | 25 Jun 2025 | MiniSeries 5 | Sophie Robotham | 0:56:05 | PB |
7th | 25 Jun 2025 | MiniSeries 5 | Chris Pike | 0:56:48 | |
8th | 25 Jun 2025 | MiniSeries 5 | Susie Freeman | 0:57:22 | |
9th | 25 Jun 2025 | MiniSeries 5 | Jake Daniels | 0:57:27 | |
10th | 25 Jun 2025 | MiniSeries 5 | Steve Hope | 0:58:48 | |
11th | 25 Jun 2025 | MiniSeries 5 | Darren Coley | 1:00:27 | PB |
12th | 25 Jun 2025 | MiniSeries 5 | Martin Thorpe | 1:01:35 | |
13th | 25 Jun 2025 | MiniSeries 5 | Harriet Lomas | 1:02:20 | |
14th | 25 Jun 2025 | MiniSeries 5 | Daniel O'Sullivan | 1:03:27 | PB |
15th | 25 Jun 2025 | MiniSeries 5 | Richard Jones | 1:03:43 | |
16th | 25 Jun 2025 | MiniSeries 5 | Will Hodgson | 1:04:07 | |
17th | 25 Jun 2025 | MiniSeries 5 | Claire Widdowson | 1:06:40 | |
18th | 25 Jun 2025 | MiniSeries 5 | Hannah Rushton | 1:10:54 | |
19th | 25 Jun 2025 | MiniSeries 5 | Mariska Niemeijer | 1:11:46 | |
20th | 25 Jun 2025 | MiniSeries 5 | Lottie Jones | 1:11:47 | |
21st | 25 Jun 2025 | MiniSeries 5 | Julia Kingsley | 1:13:25 | |
22nd | 25 Jun 2025 | MiniSeries 5 | Carol Smallman | 1:14:21 |
- Page 1 of 240
- Next