Mini series 3

Event description:

The Pactrac Mini Series is our popular mid-week race series. It is perfect for keeping your race season ticking over with this 9 part SPRINT DISTANCE TRIATHLON series.
The race consist of :

400 YARDS SWIM ( oundle swimming pool )
10 MILES BIKE ( road )
3.5 MILES RUN ( road )

All levels are welcome within each of the races but if you are a NOVICE there is a NOVICE only race you may want to use as your starting point in the season.
This is a race series OPEN TO THE PUBLIC with a fee of £10 for the race for non-members and £6 for members.

When:
Wed, 13th June 2012 at 7:30 p.m.
Entry fee:
£10.00
How to enter:

TO ENTER SIMPLY TURN UP AND PAY ON THE DAY IN CASH

£6 FOR MEMBERS£10 FOR NON MEMBERS

CHANGE GIVEN

Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
2nd Jaap Flikweert 0:05:32 0:23:20 0:22:14 0:51:06
1st Simon Hoppe 0:05:01 0:23:22 0:21:52 0:50:15
3rd Tom Stead 0:05:35 0:23:51 0:22:32 0:51:58
8th David Wagstaff 0:05:47 0:24:43 0:24:02 0:54:32
4th Ross Kent 0:04:49 0:24:47 0:22:41 0:52:17
7th Chris Brennan 0:06:12 0:24:52 0:23:03 0:54:07
12th Neil Tandy 0:04:41 0:24:54 0:26:09 0:55:44
13th Frank Holmes 0:07:22 0:24:57 0:24:39 0:56:58
9th Steve Coward 0:06:00 0:25:04 0:23:46 0:54:50
14th Roz Giles 0:06:03 0:25:11 0:26:09 0:57:23
10th Steve Hope 0:05:39 0:25:27 0:23:59 0:55:05
5th Sean Beard 0:06:46 0:25:37 0:20:57 0:53:20
6th Henry Morton 0:04:44 0:25:43 0:23:10 0:53:37
11th Austin Smith 0:05:45 0:26:02 0:23:56 0:55:43
25th Chris Jordan 0:05:58 0:26:11 0:31:19 1:03:28
16th Chris Pike 0:06:39 0:26:20 0:26:28 0:59:27
15th Richard Luff 0:06:27 0:26:45 0:24:30 0:57:42
19th Tim Henson 0:07:51 0:26:54 0:26:10 1:00:55
18th Andrew Camp 0:06:01 0:27:32 0:26:28 1:00:01
17th Tim Kent 0:06:04 0:27:56 0:25:58 0:59:58
28th Matt Hall 0:07:59 0:28:03 0:27:49 1:03:51
21st Tony Nicholson 0:05:15 0:28:08 0:28:49 1:02:12
23rd Daniel Groom 0:06:50 0:28:08 0:28:02 1:03:00 PB
26th Carol Smallman 0:06:06 0:28:11 0:29:19 1:03:36
30th Paul Newell 0:07:24 0:28:35 0:28:30 1:04:29
35th Georgina Jennings 0:07:15 0:28:39 0:35:42 1:11:36
27th David Talbot 0:07:35 0:28:57 0:27:18 1:03:50
22nd Corin Donaldson 0:07:19 0:29:01 0:26:16 1:02:36
20th Paul Ridley 0:09:21 0:29:38 0:22:54 1:01:53
29th Matt Lewis 0:07:20 0:29:53 0:27:11 1:04:24
31st Adrian Chambers 0:07:22 0:30:08 0:28:22 1:05:52
34th Duncan Philp 0:09:50 0:30:23 0:31:01 1:11:14
24th z24 z24 0:05:30 0:30:45 0:26:52 1:03:07 PB
32nd Liz Hiner 0:06:17 0:31:52 0:31:09 1:09:18
33rd Michaela Ridley 0:07:04 0:32:52 0:30:12 1:10:08
36th Tom Kruger Dean 0:08:20 0:33:10 0:32:06 1:13:36
DNF Lynzi Bennett 0:07:36 0:33:47 - -
37th Jemima Gee 0:09:13 0:34:27 0:37:09 1:20:49
38th Roy Mayhew 0:10:54 0:37:26 0:33:08 1:21:28