Mini-Series/Aquabike 3

Event description:

Event 3 of the 6-event Wednesday evening sprint triathlons & aquabikes.
Part of the 10-event Club Series.

When:
Wed, 12th June 2024 at 7:30 p.m.
How to enter:

pactrac.clubpal.app

Oundle School Sports Centre

Races at this event

Aquabike

Swim 400 metres Cycle 14400 metres

A new course record has been set at this event by Simon Guerin with a time of 0:29:01. View the leaderboard for this course.

Competitor Swim Cycle Total time
4th Calli Robertson 0:09:24 0:35:29 0:44:53 PB
3rd Jeremy Storey 0:07:40 0:27:53 0:35:33
2nd Simon Meade 0:06:50 0:26:15 0:33:05 PB
1st Simon Guerin 0:05:55 0:23:06 0:29:01 PB

Mini-Series 2021

Swim 400 metres Cycle 10 miles Run 3.1 miles

The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
18th Hannah Rushton 0:09:43 0:34:08 0:29:47 1:13:38
17th Daniel Richardson 0:10:59 0:23:15 0:36:44 1:10:58
16th Claire Widdowson 0:09:28 0:29:35 0:30:06 1:09:09
15th Paul Davies 0:05:26 0:30:36 0:31:50 1:07:52
14th Harriet Lomas 0:08:31 0:29:00 0:27:43 1:05:14
13th Mike King 0:07:31 0:30:12 0:26:59 1:04:42
12th Sophie Robotham 0:06:28 0:31:38 0:26:25 1:04:31
11th Richard Jones 0:08:50 0:27:58 0:26:26 1:03:14
10th Susie Freeman 0:06:24 0:29:38 0:25:08 1:01:10
9th Hugo,Jaap,Mariska 0:07:41 0:24:19 0:28:13 1:00:13
8th Scott Lloyd 0:08:55 0:27:47 0:21:47 0:58:29
7th Steve Hope 0:07:55 0:26:26 0:23:42 0:58:03
6th David Talbot 0:08:18 0:26:31 0:23:02 0:57:51
5th Chris Pike 0:07:52 0:25:06 0:23:28 0:56:26
4th Chris Elder 0:06:21 0:23:58 0:21:13 0:51:32 PB
3rd Rob Hammond 0:06:30 0:24:04 0:20:48 0:51:22
2nd Adam Clark 0:05:25 0:22:54 0:18:45 0:47:04
1st Paul Lunn 0:06:23 0:20:55 0:19:03 0:46:21

Aquathlon

Swim 400 metres Run 5000 metres

The course record was set by Adam Clark on Sun, 24th March 2024 with a time of 0:24:38. View the leaderboard for this course.

Competitor Swim Run Total time
2nd Liam Higgins 0:13:40 0:25:34 0:39:14
1st Claire Lera 0:11:29 0:23:41 0:35:10 PB