- Event description:
Mini Series at Oundle School Sports Centre.
Start is prompt at 7:30 PM so please ensure you arrive to set up in time for then. This includes getting your number!
The event briefing is in the Participant Information section that will be displayed after you have booked. It contains all safety information as well as course maps. Please ensure you read the briefing before the event.
- When:
- Wed, 2nd July 2025 (time unknown)
- How to enter:
-
Visit Event
via ClubPal
Races at this event
Aquabike
A new course record has been set at this event by Claire Lera with a time of 0:28:41. View the leaderboard for this course.
| Competitor | Swim | Cycle | Total time | Personal best | |
|---|---|---|---|---|---|
| 1st | Claire Lera | 0:05:37 | 0:23:04 | 0:28:41 | PB |
| 2nd | Emma Lazenby | 0:07:27 | 0:34:30 | 0:41:57 | |
| 3rd | Grace Rundle | 0:08:17 | 0:34:48 | 0:43:05 | PB |
| 4th | Hugo Flikweert | 0:06:32 | 0:41:23 | 0:47:55 | PB |
| 5th | Jaap Flikweert | 0:07:19 | 0:40:38 | 0:47:57 | PB |
| 6th | Yvonne Lee | 0:11:24 | 0:40:19 | 0:51:43 |
Mini series
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Mini-Series 2021
The course record was set by Paul Lunn on Wed, 26th June 2024 with a time of 0:44:54. View the leaderboard for this course.
| Competitor | Swim | Cycle | Run | Total time | Personal best | |
|---|---|---|---|---|---|---|
| 1st | Paul Lunn | 0:06:00 | 0:21:29 | 0:19:02 | 0:46:31 | |
| 2nd | Adam Clark | 0:05:32 | 0:24:49 | 0:18:52 | 0:49:13 | |
| 3rd | Phil Groves | 0:07:13 | 0:24:02 | 0:19:32 | 0:50:47 | |
| 4th | Chris Elder | 0:06:29 | 0:24:47 | 0:22:18 | 0:53:34 | |
| 5th | Rachel Baker | 0:06:23 | 0:25:56 | 0:21:47 | 0:54:06 | |
| 6th | Nathan Keir | 0:06:28 | 0:25:05 | 0:23:09 | 0:54:42 | |
| 7th | Ellie Piccaver | 0:06:30 | 0:26:47 | 0:21:35 | 0:54:52 | PB |
| 8th | Christian Richards | 0:06:24 | 0:26:04 | 0:23:09 | 0:55:37 | |
| 9th | Andrew Baker | 0:06:46 | 0:26:55 | 0:23:02 | 0:56:43 | |
| 10th | Susie Freeman | 0:06:23 | 0:28:26 | 0:22:15 | 0:57:04 | PB |
| 11th | Sophie Robotham | 0:06:15 | 0:28:07 | 0:22:52 | 0:57:14 | |
| 12th | Jake Daniels | 0:06:46 | 0:29:53 | 0:20:46 | 0:57:25 | |
| 13th | Max Daniels | 0:05:56 | 0:28:12 | 0:23:56 | 0:58:04 | |
| 14th | Steve Hope | 0:07:35 | 0:27:18 | 0:24:16 | 0:59:09 | |
| 15th | Darren Coley | 0:06:35 | 0:26:07 | 0:26:59 | 0:59:41 | PB |
| 16th | Jack Shipton | 0:08:02 | 0:27:53 | 0:23:47 | 0:59:42 | PB |
| 17th | David Faulkner | 0:05:57 | 0:30:17 | 0:24:21 | 1:00:35 | |
| 18th | Martin Thorpe | 0:07:28 | 0:29:12 | 0:26:02 | 1:02:42 | |
| 19th | Paul Jephcott | 0:08:29 | 0:28:49 | 0:25:52 | 1:03:10 | |
| 20th | Olga Galezowska | 0:07:12 | 0:30:55 | 0:25:37 | 1:03:44 | |
| 21st | Harriet Lomas | 0:07:41 | 0:28:45 | 0:27:39 | 1:04:05 | |
| 22nd | Eleanor Pike | 0:06:08 | 0:29:41 | 0:29:03 | 1:04:52 | |
| 23rd | Claire Widdowson | 0:09:44 | 0:28:52 | 0:29:37 | 1:08:13 | |
| 24th | Anne Piccaver | 0:08:25 | 0:30:16 | 0:30:24 | 1:09:05 | |
| 25th | Waghorn family | 0:06:47 | 0:33:34 | 0:30:28 | 1:10:49 | |
| 26th | Calli Robertson | 0:09:13 | 0:33:44 | 0:28:29 | 1:11:26 | |
| 27th | Julia Kingsley | 0:05:52 | 0:36:12 | 0:29:46 | 1:11:50 | |
| 28th | Carol Smallman | 0:07:34 | 0:32:52 | 0:34:25 | 1:14:51 | |
| 29th | Samantha Jackson | 0:11:23 | 0:34:19 | 0:32:33 | 1:18:15 | |
| 30th | Georgina Jennings | 0:09:51 | 0:35:46 | 0:34:16 | 1:19:53 | |
| 31st | Adrian Chambers | 0:09:29 | 0:32:19 | 0:38:06 | 1:19:54 |


