Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
17th | 20 Jun 2009 | Dambuster | Daniel Fitzjohn | 0:30:05 | 1:20:51 | 0:40:52 | 2:31:48 | PB |
20th | 31 Mar 2019 | PACTRAC Peterborough Duathlon. There will be no Duathlon in 2020. | Daniel Fitzjohn | 0:28:31 | 0:55:00 | 0:18:50 | 1:42:21 | PB |
15th | 22 May 2013 | Mini-Series 1. | Daniel Fitzjohn | 0:07:29 | 0:28:36 | 0:23:19 | 0:59:24 | |
4th | 03 Jun 2009 | Mini series Novice 1 | Daniel Fitzjohn | 0:07:11 | 0:27:35 | 0:23:42 | 0:58:28 | |
12th | 25 May 2011 | Mini series 1 | Daniel Fitzjohn | 0:07:02 | 0:27:18 | 0:24:02 | 0:58:22 | |
14th | 10 Jun 2009 | Mini series 2 | Daniel Fitzjohn | 0:06:54 | 0:27:18 | 0:24:07 | 0:58:19 | |
12th | 24 Jun 2009 | Mini series 4 | Daniel Fitzjohn | 0:07:07 | 0:26:47 | 0:24:22 | 0:58:16 | |
13th | 23 May 2012 | Mini series 1 | Daniel Fitzjohn | 0:06:51 | 0:25:41 | 0:25:38 | 0:58:10 | |
11th | 07 Jul 2010 | Mini series 6 | Daniel Fitzjohn | 0:06:50 | 0:26:53 | 0:24:09 | 0:57:52 | |
12th | 20 Jun 2012 | Mini series 4 | Daniel Fitzjohn | 0:06:55 | 0:26:49 | 0:24:04 | 0:57:48 | |
11th | 08 Jul 2009 | Mini series 6 | Daniel Fitzjohn | 0:07:00 | 0:27:00 | 0:23:39 | 0:57:39 | |
11th | 09 Jun 2010 | Mini series 2 | Daniel Fitzjohn | 0:07:20 | 0:28:32 | 0:21:42 | 0:57:34 | |
10th | 22 Jul 2009 | Mini series 8 | Daniel Fitzjohn | 0:07:04 | 0:27:00 | 0:23:23 | 0:57:27 | |
13th | 23 Jun 2010 | Mini series 4 | Daniel Fitzjohn | 0:06:46 | 0:26:41 | 0:23:42 | 0:57:09 | |
15th | 27 Jul 2011 | Mini series 9 | Daniel Fitzjohn | 0:06:40 | 0:26:46 | 0:23:41 | 0:57:07 | |
8th | 05 Jun 2013 | Mini-Series 3. | Daniel Fitzjohn | 0:06:58 | 0:26:54 | 0:23:03 | 0:56:55 | |
11th | 21 Jul 2010 | Mini series 8 | Daniel Fitzjohn | 0:06:36 | 0:26:27 | 0:23:45 | 0:56:48 | |
11th | 30 Jun 2010 | Mini series 5 | Daniel Fitzjohn | 0:06:52 | 0:25:57 | 0:23:34 | 0:56:23 | |
11th | 26 May 2010 | Mini series 1 | Daniel Fitzjohn | 0:06:36 | 0:26:31 | 0:23:13 | 0:56:20 | |
10th | 28 Jul 2010 | Mini series 9 | Daniel Fitzjohn | 0:06:48 | 0:25:26 | 0:23:41 | 0:55:55 | PB |
- Page 1 of 1