Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
17th | 02 Jul 2008 | Mini series 5 | Carol Smallman | 0:05:56 | 0:28:12 | 0:29:23 | 1:03:31 | |
17th | 25 Jun 2008 | Mini series 4 | Carol Smallman | 0:06:06 | 0:28:33 | 0:28:45 | 1:03:24 | |
21st | 18 Jun 2008 | Mini series 3 | Carol Smallman | 0:05:53 | 0:29:05 | 0:29:10 | 1:04:08 | |
10th | 27 Apr 2008 | Middle Distance | Carol Smallman | 0:14:01 | 0:56:26 | 0:41:24 | 1:51:51 | PB |
10th | 27 Jan 2008 | Biathlon 1 | Carol Smallman | 0:14:14 | 0:42:48 | - | 0:57:02 | |
11th | 04 Nov 2007 | Duathlon | Carol Smallman | 0:15:40 | 0:38:09 | 0:17:11 | 1:11:00 | PB |
19th | 01 Aug 2007 | Mini series 9 | Carol Smallman | 0:05:48 | 0:26:49 | 0:29:11 | 1:01:48 | |
26th | 25 Jul 2007 | Mini series 8 | Carol Smallman | 0:05:50 | 0:28:09 | 0:29:44 | 1:03:43 | |
27th | 18 Jul 2007 | Mini series 7 | Carol Smallman | 0:05:50 | 0:27:31 | 0:29:53 | 1:03:14 | |
21st | 11 Jul 2007 | Mini series 6 | Carol Smallman | 0:05:43 | 0:27:47 | 0:29:31 | 1:03:01 | |
15th | 29 Apr 2007 | Middle Distance | Carol Smallman | 0:13:18 | 0:57:19 | 0:42:08 | 1:52:45 | |
17th | 13 Jan 2007 | Frostbite League Ramsay | Carol Smallman | 0:43:04 | - | - | 0:43:04 | PB |
16th | 28 Jun 2006 | Mini series 4 | Carol Smallman | 0:06:14 | 0:26:01 | 0:27:40 | 0:59:55 | PB |
20th | 14 Jun 2006 | Mini series 2 | Carol Smallman | 0:05:47 | 0:27:22 | 0:28:00 | 1:01:09 | |
21st | 31 May 2006 | Mini series 1 | Carol Smallman | 0:06:03 | 0:27:21 | 0:29:11 | 1:02:35 |
- Previous
- Page 2 of 2