Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
4th | 04 Jun 2014 | Mini-Series 2. | Giles Cooper | 0:05:36 | 0:25:39 | 0:23:45 | 0:55:00 | |
5th | 25 Jun 2014 | Mini-Series 5. | Giles Cooper | 0:05:39 | 0:24:20 | 0:23:44 | 0:53:43 | |
5th | 16 Jul 2014 | Mini-Series 8 | Giles Cooper | 0:05:45 | 0:24:50 | 0:24:10 | 0:54:45 | |
7th | 20 Jun 2012 | Mini series 4 | Giles Cooper | 0:05:50 | 0:24:44 | 0:23:56 | 0:54:30 | |
9th | 22 Jun 2011 | Mini series 4 | Giles Cooper | 0:05:56 | 0:26:10 | 0:25:29 | 0:57:35 | |
13th | 27 Jun 2012 | Mini Series 5 and NOVICE 2 together ! | Giles Cooper | 0:05:58 | 0:24:06 | 0:25:00 | 0:55:04 | |
6th | 06 Jun 2012 | Mini series 2 | Giles Cooper | 0:05:59 | 0:25:17 | 0:23:55 | 0:55:11 | |
10th | 25 May 2011 | Mini series 1 | Giles Cooper | 0:05:59 | 0:25:23 | 0:25:12 | 0:56:34 | |
15th | 23 Jun 2010 | Mini series 4 | Giles Cooper | 0:06:06 | 0:26:03 | 0:25:56 | 0:58:05 | |
16th | 10 Jun 2009 | Mini series 2 | Giles Cooper | 0:06:06 | 0:27:18 | 0:25:47 | 0:59:11 | |
11th | 28 Jul 2010 | Mini series 9 | Giles Cooper | 0:06:11 | 0:25:55 | 0:25:18 | 0:57:24 | |
2nd | 12 Jul 2017 | Mini-Series 8. | Giles Cooper | 0:06:12 | 0:24:09 | 0:22:47 | 0:53:08 | PB |
13th | 09 Jun 2010 | Mini series 2 | Giles Cooper | 0:06:12 | 0:27:00 | 0:25:18 | 0:58:30 | |
10th | 27 May 2009 | Mini series 1 | Giles Cooper | 0:06:14 | 0:27:12 | 0:25:45 | 0:59:11 | |
15th | 26 May 2010 | Mini series 1 | Giles Cooper | 0:06:14 | 0:28:04 | 0:24:34 | 0:58:52 | |
13th | 30 Jun 2010 | Mini series 5 | Giles Cooper | 0:06:17 | 0:25:19 | 0:25:32 | 0:57:08 | |
13th | 24 Jun 2009 | Mini series 4 | Giles Cooper | 0:06:18 | 0:26:40 | 0:25:26 | 0:58:24 | |
8th | 02 Jul 2008 | Mini series 5 | Giles Cooper | 0:06:22 | 0:27:05 | 0:26:00 | 0:59:27 | |
14th | 11 Jun 2008 | Mini series 2 | Giles Cooper | 0:06:24 | 0:27:21 | 0:26:28 | 1:00:13 | |
13th | 28 May 2008 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:19 | 0:26:42 | 1:01:26 | |
17th | 30 May 2007 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:03 | 0:26:23 | 1:00:51 | |
22nd | 30 Jul 2008 | Mini series 8 | Giles Cooper | 0:06:26 | 0:26:59 | 0:26:15 | 0:59:40 | |
23rd | 25 Jul 2007 | Mini series 8 | Giles Cooper | 0:06:28 | 0:28:17 | 0:27:38 | 1:02:23 | |
10th | 23 May 2010 | Off Road Triathlon | Giles Cooper | 0:10:16 | 0:33:58 | 0:27:00 | 1:11:14 | PB |
4th | 17 May 2009 | Off Road Triathlon | Giles Cooper | 0:12:43 | 0:34:08 | 0:26:35 | 1:13:26 |
- Page 1 of 2
- Next