Mini series 2

Event description:

The Pactrac Mini Series is our popular mid-week race series. It is perfect for keeping your race season ticking over with this 9 part SPRINT DISTANCE TRIATHLON series.
The race consist of :

400 YARDS SWIM ( oundle swimming pool )
10 MILES BIKE ( road )
3.5 MILES RUN ( road )

All levels are welcome within each of the races but if you are a NOVICE there is a NOVICE only race you may want to use as your starting point in the season.
This is a race series OPEN TO THE PUBLIC with a fee of £10 for the race for non-members and £6 for members.

When:
Wed, 6th June 2012 at 7:30 p.m.
Entry fee:
£10.00
How to enter:

TO ENTER SIMPLY TURN UP AND PAY ON THE DAY IN CASH

£6 FOR MEMBERS£10 FOR NON MEMBERS

CHANGE GIVEN

Location not known.

Races at this event

Mini series

Swim 366 metres Cycle 10 miles Run 3.5 miles

The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.

Competitor Swim Cycle Run Total time
1st Simon Hoppe 0:05:05 0:24:01 0:21:57 0:51:03
2nd Jaap Flikweert 0:05:34 0:24:30 0:22:44 0:52:48
4th Neil Tandy 0:04:36 0:24:35 0:25:21 0:54:32
DNF Tony Daniels 0:05:08 0:24:49 - -
3rd Rob Hammond 0:05:12 0:25:03 0:22:59 0:53:14
7th David Wagstaff 0:05:56 0:25:06 0:24:30 0:55:32
10th Oliver Laverack 0:06:47 0:25:09 0:26:01 0:57:57
6th Giles Cooper 0:05:59 0:25:17 0:23:55 0:55:11
5th Sean Beard 0:06:58 0:25:50 0:21:48 0:54:36
8th Alastair Etchells 0:06:32 0:25:57 0:25:13 0:57:42
17th Christina Cork 0:06:04 0:25:59 0:29:17 1:01:20
12th Roz Giles 0:05:59 0:26:17 0:26:05 0:58:21
9th Simon Moore 0:07:04 0:27:08 0:23:41 0:57:53
14th Chris Pike 0:06:41 0:27:08 0:26:45 1:00:34
16th Simon Gull 0:07:40 0:27:16 0:26:02 1:00:58
19th Tim Hodson 0:07:48 0:27:20 0:26:34 1:01:42
11th Mark Attuso 0:07:03 0:27:20 0:23:42 0:58:05
13th Andrew Chapman 0:06:04 0:27:28 0:26:10 0:59:42
19th Andrew Camp 0:06:02 0:27:53 0:27:47 1:01:42
18th Corin Donaldson 0:07:21 0:28:35 0:25:35 1:01:31
15th Martin Thorpe 0:06:09 0:29:06 0:25:38 1:00:53
24th Paul Newell 0:07:37 0:29:11 0:28:23 1:05:11
21st Paul Ridley 0:09:33 0:29:25 0:23:19 1:02:17
25th Daniel Groom 0:06:59 0:29:38 0:29:04 1:05:41
23rd Paul Jephcott 0:07:19 0:29:45 0:27:54 1:04:58
28th Duncan Philp 0:10:25 0:29:52 0:28:00 1:08:17
27th Adrian Chambers 0:07:10 0:30:01 0:29:21 1:06:32
22nd Jonathon Ratcliffe 0:04:51 0:30:07 0:28:26 1:03:24
26th David Talbot 0:07:52 0:30:11 0:28:22 1:06:25
29th Liz Hiner 0:06:14 0:30:18 0:31:47 1:08:19
30th Joel Benedicter 0:10:40 0:34:02 0:29:27 1:14:09
31st Roy Mayhew 0:11:00 0:38:32 0:34:28 1:24:00
DNF Kimberley Bell 0:04:20 - - -