- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
10th July is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- When:
- Wed, 3rd July 2013 at 7:30 p.m.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
Oundle School Sports Centre
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | David Allsop | 0:05:36 | 0:24:38 | 0:22:16 | 0:52:30 | |
2nd | Sean Pooley | 0:05:33 | 0:24:35 | 0:22:36 | 0:52:44 | PB |
3rd | Sean Beard | 0:07:15 | 0:24:12 | 0:22:37 | 0:54:04 | |
4th | Steve Giles | 0:06:07 | 0:26:49 | 0:22:18 | 0:55:14 | |
5th | Steve Coward | 0:06:05 | 0:25:00 | 0:24:36 | 0:55:41 | |
6th | Steve Hope | 0:06:04 | 0:25:04 | 0:24:35 | 0:55:43 | |
7th | Chris Brennan | 0:06:08 | 0:26:50 | 0:22:48 | 0:55:46 | |
8th | Steve Coombs | 0:07:43 | 0:25:34 | 0:24:14 | 0:57:31 | |
9th | Richard Ardern | 0:08:16 | 0:26:57 | 0:22:56 | 0:58:09 | |
10th | Caroline Findlay | 0:06:38 | 0:26:13 | 0:25:35 | 0:58:26 | PB |
11th | Duncan Philp | 0:07:18 | 0:26:00 | 0:25:22 | 0:58:40 | |
12th | Tim Henson | 0:07:38 | 0:26:12 | 0:24:54 | 0:58:44 | |
13th | Stuart Lemmon | 0:06:32 | 0:27:22 | 0:24:57 | 0:58:51 | |
14th | Kimberley Bell | 0:04:19 | 0:27:50 | 0:27:21 | 0:59:30 | |
15th | Andy Greg | 0:08:04 | 0:27:11 | 0:24:26 | 0:59:41 | |
16th | David Talbot | 0:06:50 | 0:26:57 | 0:26:39 | 1:00:26 | |
17th | David Coxhead | 0:06:47 | 0:25:55 | 0:28:23 | 1:01:05 | PB |
18th | Paul Goodyear | 0:06:34 | 0:30:18 | 0:24:41 | 1:01:33 | |
19th | William Tremellen | 0:04:56 | 0:31:49 | 0:24:57 | 1:01:42 | |
20th | Andrew Camp | 0:05:39 | 0:28:14 | 0:29:12 | 1:03:05 | |
21st | Charlie Berry | 0:06:58 | 0:29:25 | 0:26:44 | 1:03:07 | |
22nd | Chris Power | 0:06:44 | 0:30:51 | 0:25:52 | 1:03:27 | |
23rd | Sean Whittaker | 0:06:10 | 0:28:59 | 0:28:24 | 1:03:33 | PB |
24th | Tom Kruger-Dean | 0:07:05 | 0:28:19 | 0:28:50 | 1:04:14 | |
25th | Peter Tebb | 0:10:28 | 0:29:27 | 0:27:02 | 1:06:57 | |
26th | Sue Burnett | 0:07:17 | 0:31:52 | 0:28:48 | 1:07:57 | |
27th | z49 z49 | 0:05:48 | 0:35:29 | 0:27:00 | 1:08:17 | |
28th | Richard Rollings | 0:05:28 | 0:28:37 | 0:34:21 | 1:08:26 | |
29th | Georgina Jennings | 0:07:40 | 0:29:17 | 0:32:40 | 1:09:37 | |
30th | Michael Berry | 0:10:22 | 0:28:37 | 0:34:10 | 1:13:09 | |
31st | Laura Crick | 0:08:16 | 0:39:06 | 0:30:09 | 1:17:31 | |
DNF | Jim Carmichael | 0:05:30 | 0:27:49 | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.