- Event description:
Good conditions. Dry and sunny. Not hot
- When:
- Wed, 11th June 2008 at midnight
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Sean Beard | 0:07:50 | 0:24:52 | 0:19:47 | 0:52:29 | |
2nd | David Allsop | 0:05:26 | 0:24:58 | 0:22:31 | 0:52:55 | |
3rd | z59 z59 | 0:05:56 | 0:24:05 | 0:23:22 | 0:53:23 | |
4th | Steve Giles | 0:07:24 | 0:25:18 | 0:22:09 | 0:54:51 | |
5th | Chris Brennan | 0:06:00 | 0:26:24 | 0:23:15 | 0:55:39 | |
6th | z58 z58 | 0:05:58 | 0:25:59 | 0:24:05 | 0:56:02 | |
7th | Jon Crowley | 0:06:18 | 0:26:14 | 0:25:15 | 0:57:47 | |
8th | Emma Cranfield | 0:05:10 | 0:27:24 | 0:25:32 | 0:58:06 | |
9th | Nathan Smith | 0:06:38 | 0:27:42 | 0:24:19 | 0:58:39 | PB |
10th | David Bedford | 0:06:12 | 0:28:20 | 0:24:59 | 0:59:31 | |
11th | David Anderson | 0:07:08 | 0:27:49 | 0:24:35 | 0:59:32 | |
12th | Neil Tandy | 0:04:49 | 0:29:00 | 0:25:51 | 0:59:40 | |
13th | Colin Brackley | 0:06:07 | 0:28:05 | 0:25:36 | 0:59:48 | PB |
14th | Giles Cooper | 0:06:24 | 0:27:21 | 0:26:28 | 1:00:13 | |
15th | Scott McLeod | 0:05:20 | 0:28:33 | 0:26:44 | 1:00:37 | |
16th | Mark Greenway | 0:06:11 | 0:27:17 | 0:27:17 | 1:00:45 | PB |
17th | Tomas Smith | 0:06:34 | 0:28:10 | 0:26:09 | 1:00:53 | |
18th | z79 z79 | 0:07:51 | 0:25:48 | 0:27:17 | 1:00:56 | |
19th | z Z | 0:06:22 | 0:27:56 | 0:27:01 | 1:01:19 | |
20th | Steve Hope | 0:06:15 | 0:28:35 | 0:26:51 | 1:01:41 | |
21st | Andrew Batty | 0:06:21 | 0:29:40 | 0:25:59 | 1:02:00 | |
22nd | Martin Thorpe | 0:06:02 | 0:29:44 | 0:26:22 | 1:02:08 | |
23rd | Richard Rollings | 0:05:13 | 0:27:31 | 0:29:54 | 1:02:38 | |
24th | Sam Parsons | 0:06:44 | 0:27:15 | 0:28:51 | 1:02:50 | |
25th | Ric Durrant | 0:07:25 | 0:29:08 | 0:27:02 | 1:03:35 | |
26th | Simon Taylor | 0:08:53 | 0:27:33 | 0:27:44 | 1:04:10 | |
27th | Roz Giles | 0:06:31 | 0:29:56 | 0:28:15 | 1:04:42 | |
28th | James Baile | 0:06:03 | 0:28:23 | 0:30:59 | 1:05:25 | |
29th | Z Z | 0:06:48 | 0:29:03 | 0:29:37 | 1:05:28 | |
30th | Liam Higgins | 0:05:39 | 0:32:02 | 0:28:37 | 1:06:18 | |
31st | z73 z73 | 0:06:46 | 0:31:27 | 0:28:29 | 1:06:42 | |
32nd | Phil Fielding | 0:07:52 | 0:30:29 | 0:28:39 | 1:07:00 | |
33rd | Richard Fincher | 0:08:37 | 0:29:51 | 0:30:03 | 1:08:31 | |
34th | Simon Mitchell | 0:06:41 | 0:30:39 | 0:31:20 | 1:08:40 | |
35th | Justin Osborne | 0:08:24 | 0:32:11 | 0:29:48 | 1:10:23 | |
36th | Mariska Niemeijer | 0:07:29 | 0:32:14 | 0:31:27 | 1:11:10 | |
37th | Angus Farquhar | 0:06:18 | 0:33:20 | 0:32:05 | 1:11:43 | |
38th | Judith Grimoldby | 0:06:49 | 0:31:29 | 0:36:15 | 1:14:33 | PB |
39th | Kieren Puffett | 0:10:49 | 0:33:58 | 0:34:46 | 1:19:33 |
Photos from this event
No one has uploaded any photographs of this race yet.