Event date | Event | Competitor | Stage 1 | Stage 2 | Stage 3 | Total time | ||
---|---|---|---|---|---|---|---|---|
8th | 11 Jul 2010 | Long Course | Giles Cooper | 0:29:04 | 1:53:58 | 1:21:27 | 3:44:29 | |
7th | 22 Jul 2012 | Long Course. | Giles Cooper | 0:27:52 | 1:50:10 | 1:15:58 | 3:34:00 | PB |
5th | 19 Aug 2018 | Standard Distance Triathlon | Giles Cooper | 0:29:12 | 1:25:06 | 0:47:19 | 2:41:37 | PB |
19th | 20 Jun 2009 | Dambuster | Giles Cooper | 0:27:11 | 1:23:18 | 0:42:45 | 2:33:14 | PB |
12th | 29 Apr 2011 | Middle Distance | Giles Cooper | 0:13:53 | 0:52:15 | 0:34:55 | 1:41:03 | |
8th | 07 Apr 2013 | Ride + Tie | Giles Cooper | 0:39:41 | 0:19:55 | 0:41:01 | 1:40:37 | |
2nd | 07 May 2018 | Mid-Distance Tri | Giles Cooper | 0:13:47 | 0:50:44 | 0:34:49 | 1:39:20 | |
7th | 04 May 2015 | Mid-Distance Triathlon | Giles Cooper | 0:12:57 | 0:51:23 | 0:34:05 | 1:38:25 | |
9th | 05 May 2014 | Mid-Distance Triathlon. | Giles Cooper | 0:13:19 | 0:50:19 | 0:33:42 | 1:37:20 | PB |
11th | 31 Mar 2019 | PACTRAC Peterborough Duathlon. There will be no Duathlon in 2020. | Giles Cooper | 0:26:53 | 0:51:44 | 0:17:04 | 1:35:41 | PB |
5th | 10 Apr 2011 | Ride and Tie | Giles Cooper | 0:16:09 | 0:41:41 | 0:25:39 | 1:23:29 | PB |
4th | 17 May 2009 | Off Road Triathlon | Giles Cooper | 0:12:43 | 0:34:08 | 0:26:35 | 1:13:26 | |
6th | 22 May 2011 | Off Road Triathlon | Giles Cooper | 0:13:30 | 0:33:47 | 0:26:08 | 1:13:25 | |
10th | 23 May 2010 | Off Road Triathlon | Giles Cooper | 0:10:16 | 0:33:58 | 0:27:00 | 1:11:14 | PB |
10th | 27 Oct 2013 | Duathlon. | Giles Cooper | 0:13:15 | 0:35:16 | 0:14:22 | 1:02:53 | |
23rd | 25 Jul 2007 | Mini series 8 | Giles Cooper | 0:06:28 | 0:28:17 | 0:27:38 | 1:02:23 | |
13th | 28 May 2008 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:19 | 0:26:42 | 1:01:26 | |
17th | 30 May 2007 | Mini series 1 | Giles Cooper | 0:06:25 | 0:28:03 | 0:26:23 | 1:00:51 | |
14th | 11 Jun 2008 | Mini series 2 | Giles Cooper | 0:06:24 | 0:27:21 | 0:26:28 | 1:00:13 | |
11th | 26 Oct 2014 | Duathlon. | Giles Cooper | 0:14:01 | 0:32:47 | 0:13:06 | 0:59:54 | PB |
22nd | 30 Jul 2008 | Mini series 8 | Giles Cooper | 0:06:26 | 0:26:59 | 0:26:15 | 0:59:40 | |
8th | 02 Jul 2008 | Mini series 5 | Giles Cooper | 0:06:22 | 0:27:05 | 0:26:00 | 0:59:27 | |
16th | 10 Jun 2009 | Mini series 2 | Giles Cooper | 0:06:06 | 0:27:18 | 0:25:47 | 0:59:11 | |
10th | 27 May 2009 | Mini series 1 | Giles Cooper | 0:06:14 | 0:27:12 | 0:25:45 | 0:59:11 | |
15th | 26 May 2010 | Mini series 1 | Giles Cooper | 0:06:14 | 0:28:04 | 0:24:34 | 0:58:52 |
- Page 1 of 2
- Next