- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- When:
- Wed, 17th July 2013 at 7:30 p.m.
- How to enter:
-
On the night.
Oundle School Sports Centre
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Nathan Tweedie | 0:04:11 | 0:24:26 | 0:23:14 | 0:51:51 | |
2nd | Steve Giles | 0:06:31 | 0:23:38 | 0:21:44 | 0:51:53 | |
3rd | Chris Brennan | 0:06:13 | 0:23:53 | 0:23:04 | 0:53:10 | |
4th | Steve Coward | 0:06:32 | 0:24:29 | 0:23:32 | 0:54:33 | |
5th | Dave Thorold | 0:06:32 | 0:23:36 | 0:24:33 | 0:54:41 | |
6th | Tracy McCartney | 0:06:17 | 0:27:17 | 0:22:29 | 0:56:03 | PB |
7th | Steve Hope | 0:06:11 | 0:25:12 | 0:24:52 | 0:56:15 | |
8th | Christina Cork | 0:06:02 | 0:24:15 | 0:26:23 | 0:56:40 | |
9th | Andy Gregg | 0:07:33 | 0:25:18 | 0:24:02 | 0:56:53 | |
10th | Simon Meade | 0:06:22 | 0:28:33 | 0:22:09 | 0:57:04 | PB |
11th | Paul Pardoe | 0:06:29 | 0:24:05 | 0:26:40 | 0:57:14 | PB |
12th | Duncan Philp | 0:06:58 | 0:25:52 | 0:24:33 | 0:57:23 | |
13th | David Talbot | 0:06:54 | 0:25:59 | 0:24:43 | 0:57:36 | |
14th | Tim Henson | 0:07:31 | 0:25:17 | 0:25:11 | 0:57:59 | |
15th | Richard Nixon | 0:05:33 | 0:25:58 | 0:26:50 | 0:58:21 | |
16th | Andrew Chapman | 0:05:54 | 0:26:27 | 0:26:40 | 0:59:01 | |
17th | Martin Taylor | 0:06:30 | 0:25:44 | 0:26:53 | 0:59:07 | PB |
18th | Paul Goodyear | 0:06:32 | 0:29:04 | 0:24:49 | 1:00:25 | |
19th | James Husbands | 0:06:32 | 0:29:04 | 0:25:01 | 1:00:37 | PB |
20th | Chris Power | 0:06:27 | 0:29:52 | 0:25:09 | 1:01:28 | |
21st | Neil Fyfe | 0:05:58 | 0:28:31 | 0:27:09 | 1:01:38 | |
22nd | Roz Giles | 0:06:06 | 0:26:14 | 0:30:40 | 1:03:00 | |
23rd | Chris Grahame | 0:06:24 | 0:25:51 | 0:31:11 | 1:03:26 | PB |
24th | Matt Lewis | 0:07:01 | 0:30:06 | 0:27:32 | 1:04:39 | |
25th | Alan Trilue | 0:08:08 | 0:26:27 | 0:31:04 | 1:05:39 | |
26th | z49 z49 | 0:06:05 | 0:32:50 | 0:26:53 | 1:05:48 | |
27th | Richard Rollings | 0:05:31 | 0:28:13 | 0:33:30 | 1:07:14 | |
28th | Georgina Jennings | 0:07:04 | 0:28:01 | 0:33:02 | 1:08:07 | PB |
29th | Cath Hunt | 0:08:38 | 0:31:37 | 0:29:15 | 1:09:30 | PB |
30th | Sue Davys | 0:08:46 | 0:30:51 | 0:30:03 | 1:09:40 | |
31st | Laura Crick | 0:08:15 | 0:33:48 | 0:29:36 | 1:11:39 | |
32nd | Jemima Gee | 0:08:42 | 0:34:19 | 0:35:46 | 1:18:47 | |
33rd | Emma Watson | 0:09:18 | 0:38:25 | 0:39:51 | 1:27:34 |
Photos from this event
No one has uploaded any photographs of this race yet.