Race results

Event date Event Competitor Stage 1 Stage 2 Stage 3 Total time
22nd 21 Jul 2010 Mini series 8 Richard Rollings 0:05:16 0:27:23 0:30:29 1:03:08
10th 11 Jul 2010 Long Course Richard Rollings 0:24:04 1:57:07 1:43:11 4:04:22 PB
20th 07 Jul 2010 Mini series 6 Richard Rollings 0:05:27 0:27:00 0:30:48 1:03:15
27th 30 Jun 2010 Mini series 5 Richard Rollings 0:05:27 0:26:33 0:31:37 1:03:37
24th 23 Jun 2010 Mini series 4 Richard Rollings 0:05:38 0:27:01 0:31:39 1:04:18
25th 26 May 2010 Mini series 1 Richard Rollings 0:05:26 0:27:56 0:30:43 1:04:05
23rd 25 Apr 2010 Middle Distance Richard Rollings 0:12:40 1:04:29 0:59:10 2:16:19
27th 30 Jul 2008 Mini series 8 Richard Rollings 0:05:18 0:26:40 0:29:05 1:01:03 PB
25th 23 Jul 2008 Mini series 7 Richard Rollings 0:05:50 0:26:34 0:31:45 1:04:09
13th 25 Jun 2008 Mini series 4 Richard Rollings 0:05:20 0:26:41 0:29:24 1:01:25
16th 18 Jun 2008 Mini series 3 Richard Rollings 0:05:22 0:27:04 0:29:22 1:01:48
23rd 11 Jun 2008 Mini series 2 Richard Rollings 0:05:13 0:27:31 0:29:54 1:02:38
17th 28 May 2008 Mini series 1 Richard Rollings 0:05:08 0:27:31 0:31:44 1:04:23
9th 27 Apr 2008 Middle Distance Richard Rollings 0:12:08 0:54:14 0:43:15 1:49:37 PB
9th 17 Feb 2008 Biathlon 2 Richard Rollings 0:11:53 0:41:50 - 0:53:43 PB
6th 03 Feb 2008 Frostbite League Bourne Woods Richard Rollings 0:43:41 - - 0:43:41 PB
9th 27 Jan 2008 Biathlon 1 Richard Rollings 0:12:15 0:44:34 - 0:56:49
9th 04 Nov 2007 Duathlon Richard Rollings 0:17:07 0:34:01 0:17:41 1:08:49 PB
22nd 01 Aug 2007 Mini series 9 Richard Rollings 0:05:19 0:26:57 0:30:39 1:02:55
25th 25 Jul 2007 Mini series 8 Richard Rollings 0:05:15 0:27:00 0:31:26 1:03:41
26th 18 Jul 2007 Mini series 7 Richard Rollings 0:05:12 0:26:58 0:31:00 1:03:10
20th 04 Jul 2007 Mini series 5 Richard Rollings 0:05:05 0:27:37 0:31:00 1:03:42
16th 27 Jun 2007 Mini series 4 Richard Rollings 0:05:10 0:27:13 0:31:28 1:03:51
21st 02 Aug 2006 Mini series 9 Richard Rollings - 0:34:37 0:32:03 1:06:40
11th 05 Jul 2006 Mini series 5, Novice 2 Richard Rollings 0:05:26 0:27:04 0:31:16 1:03:46