- Event description:
This is a series of 11 mini-triathlon's held throughout the Summer on Wednesday night's from Oundle Pool.
Distances and Course are the same throughout.
29th May is a Novice only event, for people who have been in the sport for less than a year.
19th June is the 2nd Novice race, which is held in conjunction with the main race.swim: 400 yards - 8 lengths of the pool.
bike: 10 miles around Glapthorn and the Benefield's.
run: 3.5 miles - out to Glapthorn and back.
- When:
- Wed, 26th June 2013 at 7:30 p.m.
- Entry fee:
- From £6.00 to £10.00
- How to enter:
-
On the night.
Oundle School Sports Centre
Races at this event
Mini series
Swim 366 metres
Cycle 10 miles
Run 3.5 miles
The course record was set by Nathan Tweedie on Wed, 28th June 2017 with a time of 0:45:55. View the leaderboard for this course.
Competitor | Swim | Cycle | Run | Total time | Personal best | |
---|---|---|---|---|---|---|
1st | Paul Vernon | 0:06:24 | 0:23:31 | 0:20:44 | 0:50:39 | |
2nd | Simon Hoppe | 0:04:59 | 0:24:04 | 0:22:29 | 0:51:32 | |
3rd | Steve Giles | 0:05:59 | 0:23:57 | 0:21:55 | 0:51:51 | |
4th | Wayne Stainsby | 0:05:50 | 0:25:05 | 0:21:51 | 0:52:46 | |
5th | Rob Hammond | 0:05:30 | 0:24:30 | 0:23:09 | 0:53:09 | |
6th | Antony Brown | 0:05:45 | 0:23:16 | 0:24:10 | 0:53:11 | |
7th | Henry Morton | 0:04:53 | 0:26:01 | 0:22:42 | 0:53:36 | |
8th | Chris Brennan | 0:05:48 | 0:25:03 | 0:23:35 | 0:54:26 | |
9th | Frank Holmes | 0:07:22 | 0:23:54 | 0:23:39 | 0:54:55 | |
10th | Steve Coombs | 0:07:26 | 0:26:06 | 0:24:02 | 0:57:34 | |
11th | Simon Meade | 0:06:30 | 0:29:46 | 0:21:39 | 0:57:55 | |
12th | Paul Pardoe | 0:06:19 | 0:25:26 | 0:26:18 | 0:58:03 | |
13th | Nicholas Forscutt | 0:06:26 | 0:27:18 | 0:24:29 | 0:58:13 | |
14th | Richard Luff | 0:06:14 | 0:27:12 | 0:25:03 | 0:58:29 | |
15th | Duncan Philp | 0:07:30 | 0:26:09 | 0:25:10 | 0:58:49 | |
15th | Robert Woodcock | 0:06:40 | 0:26:48 | 0:25:21 | 0:58:49 | |
17th | Richard Ardern | 0:09:25 | 0:27:05 | 0:23:25 | 0:59:55 | |
18th | Neil Fyfe | 0:05:55 | 0:28:22 | 0:25:47 | 1:00:04 | |
19th | Andy Gregg | 0:08:32 | 0:27:20 | 0:24:28 | 1:00:20 | |
20th | Luke Starsmore | 0:06:20 | 0:29:07 | 0:24:56 | 1:00:23 | |
21st | Craig Mills | 0:06:22 | 0:27:41 | 0:26:27 | 1:00:30 | |
22nd | Matt Lewis | 0:06:37 | 0:29:25 | 0:24:42 | 1:00:44 | PB |
23rd | David Coxhead | 0:07:18 | 0:25:53 | 0:28:39 | 1:01:50 | |
24th | Martin Taylor | 0:06:09 | 0:27:21 | 0:28:28 | 1:01:58 | |
25th | Jim Carmichael | 0:05:37 | 0:28:01 | 0:28:51 | 1:02:29 | |
26th | Martin Thorpe | 0:06:17 | 0:29:25 | 0:27:17 | 1:02:59 | |
27th | Paul Goodyear | 0:06:38 | 0:30:45 | 0:25:40 | 1:03:03 | |
28th | Paul Jephcott | 0:07:20 | 0:28:49 | 0:27:21 | 1:03:30 | |
28th | Tim Hunt | 0:07:36 | 0:29:57 | 0:25:57 | 1:03:30 | |
30th | James Husbands | 0:06:35 | 0:31:29 | 0:25:32 | 1:03:36 | |
31st | Lee Coulson | 0:09:51 | 0:30:34 | 0:24:21 | 1:04:46 | |
32nd | Claire Piercy | 0:08:31 | 0:29:09 | 0:27:19 | 1:04:59 | |
33rd | Andrew Camp | 0:05:54 | 0:30:46 | 0:28:47 | 1:05:27 | |
34th | Chris Jordan | 0:06:08 | 0:27:56 | 0:31:27 | 1:05:31 | |
35th | Sean Whittaker | 0:06:16 | 0:28:58 | 0:30:21 | 1:05:35 | |
36th | Tom Kruger-Dean | 0:07:33 | 0:29:22 | 0:30:05 | 1:07:00 | |
37th | Richard Rollings | 0:05:33 | 0:28:16 | 0:33:47 | 1:07:36 | |
38th | David Rogerson | 0:07:32 | 0:32:56 | 0:28:40 | 1:09:08 | PB |
39th | Sue Burnett | 0:08:52 | 0:32:01 | 0:28:28 | 1:09:21 | |
40th | Georgina Jennings | 0:07:58 | 0:29:27 | 0:32:55 | 1:10:20 | |
41st | Cath Hunt | 0:08:30 | 0:32:21 | 0:29:52 | 1:10:43 | |
42nd | Sue Davys | 0:09:26 | 0:31:56 | 0:30:22 | 1:11:44 | |
43rd | Laura Crick | 0:08:34 | 0:39:36 | 0:30:20 | 1:18:30 | |
DNF | Jaap Flikweert | 0:05:41 | 0:24:02 | - | - | |
DNF | Nathan Tweedie | 0:04:20 | - | - | - |
Photos from this event
No one has uploaded any photographs of this race yet.